PKG | Voltage | Current @ Tc=80℃ |
product | Curcuit | ||||
---|---|---|---|---|---|---|---|---|
NPT1 | NPT2 | SPT+ | Trench F/S 1 | |||||
S1 (34mm) |
600V | 75A | SPM100GB601S1 | - | - | - | Half-Bridge Chopper Single |
|
100A | - | SPM100GB602S1 | - | SPM100GB603S1 | ||||
150A | - | SPM150GB602S1 | - | - | ||||
200A | - | SPM200GB602S1 | - | - | ||||
1200V | 50A | - | - | SPM50GB1201S1 | - | |||
75A | - | - | SPM75GB1201S1 | - | ||||
100A | - | - | SPM100GB1201S1 | - | ||||
150A | - | - | SPM150GB1201S1 | - | ||||
S3 (62mm) |
600V | 300A | - | SPM300GB602S3 | - | - | Hal-Bridge Chopper Single |
|
400A | - | SPM400GB602S3 | - | - | ||||
1200V | 100A | - | - | SPM100GB1201S3 | - | |||
150A | - | - | SPM150GB1201S3 | - | ||||
200A | - | - | SPM200GB1201S3 | - | ||||
300A | - | - | SPM300GB1201S3 | - | ||||
400A | - | - | SPM400GB1201S3 | - | ||||
S4 (17mm) |
600V | 50A | - | - | - | - | Full Bridge | |
75A | - | - | - | - | ||||
100A | - | - | - | - | ||||
120A | - | - | - | - | ||||
1200V | 50A | - | - | - | - | |||
80A | - | - | - | - | ||||
S6 (EconoDUAL3 Like) |
600V | 300A | - | - | - | - | Half-Bridge | |
400A | - | - | - | - | ||||
450A | - | - | - | - | ||||
600A | - | - | - | - | ||||
1200V | 225A | - | - | - | - | |||
300A | - | - | - | - | ||||
450A | - | - | - | - | ||||
600A | - | - | - | - | ||||
S7 (SOT-227) |
600V | 75A | - | - | - | - | Single | |
100A | - | - | - | - | ||||
150A | - | - | - | - | ||||
1200V | 50A | - | - | - | - | |||
75A | - | - | - | - | ||||
100A | - | - | - | - |